Nuts
| Photo No. | Part No. | No. Used | Name | Price | Cond. | |||
|---|---|---|---|---|---|---|---|---|
![]() | 94 | K-1008 | 16 | Cylinder Stud Nuts | NEW | |||
![]() | 172 | K-1010 | 1 | Idler Stud Nuts | $5.00 | NEW | ||
![]() | 240 | K-2811 | 1 | Nut, 5/16″-18, Thin | $5.00 | |||
![]() | 385 | Ex-2033 | 1 | Nut, 5/16″-24 x 7/16″ Hex | $3.00 | NEW | ||
![]() | Ex-1525-A | 6 | Nut, No. ¼-20 | $1.00 | NEW | |||
![]() | 488 | EX-3610 | 1 | Nut, No. 10-24 | $1.00 | NEW | ||
![]() | 75 | 220-N | 18 | Nuts, 1/4″-28 (½”hex.) | $3.00 | NEW | ||
![]() | 485 | 214-N | 17 | Nuts, 1/4″-28 (3/8″ HEX.) | $3.00 | NEW | ||
![]() | 195 | 210-N | 3 | Nuts, ½”-20 | $5.00 | NOS | ||
![]() | 524 | 207-N | 15 | Nuts, 3/8″-24 | NEW | |||
![]() | 625 | 208-N | 20 | Nuts, 3/8″-24-castellated | $3.00 | NEW | ||
![]() | 663 | 204-N | 23 | Nuts, 5/16″-24 | $3.00 | NEW | ||
![]() | 650 | EX-4358 | 2 | Nuts, 5/16″-24, Special Tall | $5.00 | NEW | ||
![]() | 202-N | 2 | Nuts, No. 10-32 | $0.50 | NEW | |||
![]() | 473 | EX-3318 | 2 | Nuts, No. 8-32 | $0.5 | NEW |














