Harley Single 1926-34
| Photo No. | Part No. | No. Used | Name | Price | Cond. | |||
|---|---|---|---|---|---|---|---|---|
![]() | 2803-26A | 1 | Top motor brace | $125.00 | NEW | |||
![]() | 2803-26A | 1 | Top motor brace | $125.00 | NEW | |||
![]() | 2803-26A-3 | 1 | Top Motor Brace Clamp Threaded | $35.00 | NEW | |||
![]() | 2803-26A-3 | 1 | Top Motor Brace Clamp Threaded | $35.00 | NEW | |||
![]() | 2803-26A-2 | 1 | Top Motor Brace Clamp Unthreaded | $35.00 | NEW | |||
![]() | 2803-26A-2 | 1 | Top Motor Brace Clamp Unthreaded | $35.00 | NEW | |||
![]() | 2803-26A-1 | 1 | Top Motor Brace Stud | $45.00 | NEW | |||
![]() | 2803-26A-1 | 1 | Top Motor Brace Stud | $45.00 | NEW | |||
![]() | 2328-26 | 1 | Transmission Adjuster | New | ||||
![]() | 2753-26 | 1 | upper head cone | New | ||||
![]() | 170-30 | 2 | Valve Collar, for “45” type keeper A,B & C | $8.00 | NEW | |||
![]() | 188-08 | 2 | Valve Collar, for pin keeper, A,B & C | $10.00 | NEW | |||
![]() | 171-26 | 2 | Valve collar, lower, OHV | $20.00 | NEW | |||
![]() | 170-26 | 2 | Valve collar, upper, OHV | $30.00 | NEW | |||
![]() | 172-30 | 4 | Valve keeper set of 2, “45” type, A,B,C and OHV | $6.00 | NEW | |||
![]() | 190-11 | 2 | Valve keeper, Flat Pin, A,B & C | $3.00 | NEW | |||
![]() | 247-26 | 2 | Valve push rod, OHV 350cc | $65.00 | NEW | |||
![]() | 247-29 | 2 | Valve push rod, OHV 500cc | $80.00 | NEW | |||
![]() | 243-26A | 2 | Valve Rocker Arm Ball, OHV | $10.00 | NEW | |||
![]() | 186-10 | 2 | Valve Spring, A,B & C | $15.00 | NEW |














